GCPS Phone Directory
General Information
Main Phone Number
(678) 301-6000
The following numbers are provided as a service.
Please remember that your fastest route to information is to call the direct telephone number of the party you are trying to reach. If you’re not sure who to call, contact the school system’s main phone number.
In Case of Emergency
Fire / Police / Medical
911
Gwinnett Police, Non-Emergency
(770) 513-5000
Gwinnett Medical Center
Lawrenceville: (678) 442-4321 /
Duluth: (678) 312-6800
Contact | Phone Number | Fax Number |
---|---|---|
Associate Superintendent | (678) 301-7030 | (678) 301-7254 |
Department of Special Education and Psychological Services | (678) 301-7110 | (678) 301-7222 |
Executive Director of Special Education and Psychological Services | (678) 301-7110 | (678) 301-7222 |
Psychological Services | (678) 301-7100 | (678) 301-7098 |
Instructional Services | (678) 301-7143 | (678) 301-7222 |
Office of Compliance | (678) 301-7104 | (678) 301-7222 |
Pre-Kindergarten Programs | (678) 301-7126 | (678) 301-7222 |
Department of Curriculum and Instruction | (678) 301-7290 | (678) 301-7208 |
Executive Director of Curriculum and Instruction | (678) 301-7290 | (678) 301-7208 |
Instructional Support | (678) 301-6061 | (678) 301-7208 |
Language Arts | (678) 301-7011 | (678) 301-7208 |
Mathematics | (678) 301-7037 | (678) 301-7208 |
Social Studies | (678) 301-7028 | (678) 301-7208 |
Science | (678) 301-7036 | (678) 301-7208 |
Foreign Language | (678) 301-7308 | (678) 301-7009 |
Fine Arts | (678) 301-7015 | (678) 301-7203 |
Accelerated Programs and Gifted Education | (678) 301-7020 | (678) 301-7017 |
Health and Physical Education | (678) 301-7040 | (678) 301-7009 |
Instructional Materials | (678) 301-6831 | (678) 301-6829 |
English Language Learners (ELL) | (678) 301-7077 | (678) 301-7049 |
International Newcomer Center | (678) 985-5200 | (770) 277-4524 |
Academies and Career and Technical Education | (678) 301-7050 | (678) 301-7009 |
Contact | Phone Number | Fax Number |
---|---|---|
Chief Human Resources Officer | (678) 301-6100 | (678) 301-6105 |
Department of Human Resources Staffing | (678) 301-6100 | (678) 301-6105 |
School Staffing (Elementary) | (678) 301-6027 (678) 301-6058 |
(678) 301-6128 |
School Staffing (Middle) | (678) 301-6154 | (678) 301-6128 |
School Staffing (High) | (678) 301-6121 | (678) 301-6128 |
Special Education Staffing | (678) 301-6072 | (678) 301-6128 |
Support Staffing (Central Office/Transportation) | (678) 301-6029 (678) 301-6082 |
(678) 301-6128 |
Substitute Staffing | (678) 301-6116 | (678) 301-6101 |
Teacher Certification | (678) 301-6060 | (678) 301-6124 |
Recruitment and Applications | (678) 301-6076 |
|
Department of Human Resources Systems | (678) 301-6100 | |
Benefits Administration | (678) 301-6109 (678) 301-6114 (678) 301-6147 (678) 301-6052 |
(678) 301-6117 |
Compensation Administration | (678) 301-6097 | (678) 442-5258 |
Data Reporting | (678) 301-7258 | (678) 301-7254 |
Leave Administration | (678) 301-6112 (678) 301-6139 (678) 301-6118 |
(678) 301-6111 |
Department of Leadership Development | (678) 301-7267 | (678) 301-7278 |
Department of Effectiveness Systems | (678) 301-6196 | (678) 442-5197 |
Contact | Phone Number | Fax Number |
---|---|---|
Chief Financial Officer | 678-301-6200 | 678-301-6202 |
Budgets | 678-301-6200 | 678-301-6369 |
Development/GCPS Foundation | 678-301-7287 | 678-301-7326 |
Financial Operations | 678-301-6200 | 678-301-6205 |
Financial Reporting - Grants Administration and Compliance | 678-301-6200 | 678-301-6369 |
Internal Audit | 678-301-6233 | 678-301-6230 |
Payroll | 678-301-6260 | 678-301-6310 |
Purchasing/Property Management | 678-301-6390 | 678-301-6284 |
Records Management | 678-301-6144 | 678-301-6323 |
Retirement | 678-301-6267 | 678-301-6275 |
Risk Management | 770-513-6666 | 770-513-6729 |
School Nutrition Program | 678-301-6246 | 678-301-6308 |
Contact | Phone Number | Fax Number |
---|---|---|
Chief Operations Officer | 770-513-6708 | 770-513-6733 |
Office of Continuous Quality Improvement | 770-513-6642 | 678-985-3578 |
Executive Director of Facility Planning and Construction | 770-513-6621 | 770-513-6711 |
Department of Facility Planning | 770-513-6629 | 770-513-6711 |
Department of Construction | 770-513-6606 | 770-513-6706 |
Department of Contracts Engineering | 770-513-6604 | 770-995-6367 |
Executive Director of Operations | 770-513-6674 | 770-513-6733 |
Department of Fleet & Grounds Maintenance | 770-513-6778 | 770-513-6890 |
Department of Transportation | 770-338-4800 | 770-822-6488 |
Department of Transportation (Recruiting) | 678-225-7670 | |
Department of Building Maintenance | 770-513-6758 | 678-377-3957 |
Department of Environmental & Supply Services | 678-226-7200 | 678-226-7201 |
Printing Services | 770-822-6426 | |
Building Maintenance After Hours Carpentry, Electrical, Plumbing, HVAC (If the number you are calling doesn’t answer, call the next number) |
678-898-6173 678-898-6060 678-898-6529 678-898-5857 |
Contact | Phone Number | Fax Number |
---|---|---|
Chief Information Officer | 678-301-6500 | 678-301-6523 |
Department of Information Systems & Support | 678-301-6860 | 678-301-6523 |
Department of IT Solutions & Design | 678-301-6650 | 678-301-6523 |
Department of Broadcast & Distance Learning | 678-301-6460 | 678-301-6523 |
Department of Business & Resource Management | 678-301-6639 | 678-301-6523 |
Department of Telecommunication & Network Services | 678-301-6440 | 678-301-6523 |
Media Services and Technology Training | 678-301-6431 | 678-301-6466 |
Regular Education Transportation Cluster Office
Parents who have questions/concerns regarding their child's bus route should call the office assigned to their child's school.
Click here for a list of schools and their transportation contact phone numbers.
Contact | Phone Number | Fax Number |
---|---|---|
Regular Education Customer Service | 770-338-4800 | |
Special Education Transportation: Special Needs Customer Service | 770-513-6881 |
Contact | Phone Number | Fax Number |
---|---|---|
CEO/Superintendent | 678-301-6010 | 678-301-6030 |
Office of the Chief of Staff | 678-301-6011 | 678-301-6030 |
Office of Strategy and Performance | 678-301-7900 | 678-301-7902 |
Office of Research and Evaluation | 678-301-7090 | 678-301-7088 |
Department of Development/GCPS Foundation | 678-301-7287 | 678-301-7326 |
Office Director of Administration and Policy | 678-301-6005 | 678-301-6007 |
Department of Communication and Media Relations | 678-301-6020 | 678-301-6030 |
Publications and Public Information | 678-301-6019 | 678-301-6014 |
Governmental Liaison/Community Ombudsman | 678-301-7319 | 678-301-6030 |
Customer Relations Assistant | 678-301-6004 | |
ISC - Facility Management | 678-301-7492 | 678-301-7491 |